Most Recent Rocky River Homes For Sale
| View All Rocky River Homes For Sale | ||
|
3400 Wooster Rd, Rocky River, OH 44116 | $69,900 2 beds 2 baths |
|
20624 Beaconsfield Blvd, Rocky River, OH 44116 | $655,000 4 beds 2.5 baths |
|
19415 Frazier Dr, Rocky River, OH 44116 | $629,000 6 beds 2 baths |
Real Estate Resources |
Rocky River Apartments
There are 198 apartments found in and near the Rocky River area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings